A Riichi Mahjong tournament at the heart of the university campus
The Louvain-la-Neuve Mahjong Club is proud to present its second Riichi Mahjong tournament: Black Hole 2025!
The tournament was held on the 13th and 14th of September 2025 and consisted of 8 hanchans over the two days (4 each), hosting 36 players. The games were played according to the EMA Riichi Competition Rules from April 2016. The tournament is MERS approved.
Players and rankings
Rank | Name | EMA ID | Country | Total | H 01 | H 02 | H 03 | H 04 | H 05 | H 06 | H 07 | H 08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fary Diop | 02000005 | Belgium | 144,8 | -2,5 | 32,3 | 33,8 | 27,3 | 11,5 | 35,4 | -29,3 | 36,3 |
2 | Thibault Vroonhove | 02010073 | Belgium | 120,5 | -7,3 | 10,9 | 32,5 | 38,4 | -12,2 | 8,8 | 39,0 | 10,4 |
3 | Anthony Barbier | 04160158 | France | 110,3 | 7,2 | 20,6 | -16,4 | 24,7 | 18,2 | -7,2 | 51,3 | 11,9 |
4 | Marieke Verheyden | 02010033 | Belgium | 100,7 | 10,1 | -12,0 | 28,5 | 14,8 | 11,9 | 39,2 | 22,3 | -14,1 |
5 | Henri Devillez | 02010074 | Belgium | 97,6 | 26,8 | -35,5 | 12,8 | 37,3 | 3,1 | 29,9 | 48,4 | -25,2 |
6 | Thomas Liagre | 04630001 | France | 90,6 | 29,3 | 51,2 | 600 | -30,0 | 29,8 | 10,4 | 31,8 | -32,5 |
7 | Aymeric Masson | 02010086 | Belgium | 86,1 | 10,4 | -31,6 | 24,9 | 4,4 | 24,7 | 28,0 | 4,0 | 21,3 |
8 | Vincent Bormans | 02000016 | Belgium | 85,6 | 5,6 | 45,1 | -7,0 | 38,0 | 7,7 | 32,6 | -8,7 | -27,7 |
9 | Pierre Chabert | 02010080 | Belgium | 82,8 | 11,7 | 25,6 | -1,4 | 9,8 | 6,3 | -27,2 | 28,0 | 30,0 |
10 | Arnaud Renard | 02010058 | Belgium | 69,2 | 26,6 | 18,2 | 46,4 | -13,0 | 5,5 | -13,1 | 4,4 | -5,8 |
11 | Jeroen Chen | 08010752 | Netherlands | 41,9 | -9,8 | -4,7 | 52,3 | 43,9 | -20,5 | 10,2 | 10,2 | -39,7 |
12 | Cameron Hochberg | 04040214 | France | 29,3 | -30,0 | 8,1 | -27,7 | 25,0 | 17,9 | 53,5 | -28,0 | 10,5 |
13 | Tamas Erdos | 06990035 | Hungary | 28,0 | -48,8 | 27,2 | -19,8 | -23,4 | 24,6 | 13,2 | 24,4 | 30,6 |
14 | Chris De Roock | 02010038 | Belgium | 26,1 | 29,4 | -7,9 | 5,6 | -8,1 | -4,7 | 29,0 | -6,4 | -10,8 |
15 | Paul Charrier | 04690002 | France | 13,7 | 29,3 | 11,1 | 13,3 | -36,2 | -3,9 | -4,4 | -16,1 | 20,6 |
16 | Marco D’Agostino | 02000001 | Belgium | 2,2 | 36,6 | 6,5 | -30,6 | -19,9 | -4,0 | -35,0 | 19,7 | 28,9 |
17 | Sacha Firouzfar | 02000024 | Belgium | -5,2 | 39,0 | 6,0 | -4,3 | -4,3 | -10,4 | -2,2 | -11,9 | -17,1 |
18 | Isabelle Bats | 02010069 | Belgium | -6,1 | 3,4 | 2,6 | -12,1 | -7,5 | 6,4 | -7,2 | 900 | 7,4 |
19 | Nathan Ledoux | 02000013 | Belgium | -6,6 | -31,1 | -8,9 | -18,1 | 31,5 | -35,0 | 50,3 | 28,0 | -23,3 |
20 | Jérémie Pierard de Maujouy | 04160071 | France | -7,6 | 11,0 | 36,4 | 9,7 | -43,5 | 24,5 | -42,4 | -23,4 | 20,1 |
21 | Florian Damhaut | 02000027 | Belgium | -20,6 | -9,4 | -21,9 | -17,1 | -29,0 | 27,8 | 25,2 | -20,1 | 23,9 |
22 | Luc René de Cotret | 02010082 | Belgium | -23,1 | -6,5 | 20,0 | -30,4 | 5,2 | -2,8 | -12,9 | -11,6 | 15,9 |
23 | Selim Tlatli | 04990113 | France | -40,7 | -27,7 | 14,4 | 53,1 | -8,6 | -32,5 | 11,3 | -10,2 | -40,5 |
24 | Kai Van Gompel | 02000009 | Belgium | -41,1 | -13,7 | 9,8 | 17,7 | -30,7 | 30,1 | -29,3 | -50,0 | 25,0 |
25 | Jos Dermout | 02010039 | Belgium | -53,7 | -35,4 | -24,0 | 33,0 | -10,1 | -27,8 | 4,6 | 17,0 | -11,0 |
26 | Tiziano Van der Waals | 02000007 | Belgium | -55,2 | -27,6 | 20,6 | -24,6 | 6,5 | -3,9 | -36,7 | 3,2 | 7,3 |
27 | Stéphane Commans | 04990103 | France | -56,7 | 22,6 | -5,2 | -43,3 | 1,7 | 14,1 | -26,3 | -4,6 | -15,7 |
28 | Tine Weckhuyzen | 02010043 | Belgium | -65,3 | -20,9 | -27,6 | 11,0 | 3,8 | -31,5 | -36,8 | 8,2 | 28,5 |
29 | Hui Xiang | 02010088 | Belgium | -79,2 | -5,2 | -30,2 | -23,9 | 8,6 | -26,1 | 9,7 | 21,3 | -33,4 |
30 | Dean Wang | 05000060 | Germany | -86,9 | -31,6 | -4,9 | -35,6 | -40,8 | -8,3 | 4,7 | -3,3 | 32,9 |
31 | Alexandre Sanchez Falcon | — | Belgium | -88,6 | 8,6 | -31,7 | -19,9 | 6,4 | 14,2 | -20,8 | -25,9 | -19,5 |
32 | Anne Royet | 04090098 | France | -93,4 | 38,3 | -77,4 | -30,7 | 37,1 | -20,2 | -28,3 | -21,3 | 9,1 |
33 | Matthias Moyon | 04990115 | France | -103,6 | -38,7 | -17,5 | 20,0 | -11,0 | -3,4 | -13,1 | -28,9 | -11,0 |
34 | Bryan Meganck | 02000036 | Belgium | -113,9 | 4,1 | -34,6 | 8,9 | -11,1 | -23,1 | -15,9 | -33,7 | -8,5 |
35 | Nicolas Platiau | 02010078 | Belgium | -117,5 | -14,1 | -21,1 | -31,0 | -51,1 | 32,8 | -12,4 | -17,3 | -3,3 |
36 | Léonie Serrier | 02010079 | Belgium | -184,4 | -9,7 | -9,9 | -10,2 | -26,1 | -40,8 | -24,8 | -31,4 | -31,5 |
Venue
The tournament was held at the Salle Luxemburg Room (ground level & 1st floor).
Salle Rosa Luxemburg
Avenue Georges Lemaître 35
1348 Ottignies-Louvain-la-Neuve
Belgique
Access by public transport
Louvain-la-Neuve is highly accessible by bus or by train. Both the bus and train terminals are only a short walk away from the tournament venue.
By Train
The train station is located 500m from the venue, only 7-8 minutes by foot. Louvain-la-Neuve is a direct connection from Ottignies station, one of the most important railway hubs in the region.
- SNCB website – Site is available in English, French, Dutch and German. Train tickets can be purchased online.
By Bus
The main bus station is 800m away from the venue, around 12 minutes by foot. There are around 20 different buses connecting Louvain-la-Neuve to surrounding cities. Please refer to the TEC website for schedules, routes and pricing:
- TEC website – Site is available in English, French, Dutch and German.
Access by car
Please note that the majority of Louvain-la-Neuve’s center is pedestrian only with no access to unauthorized vehicles. Free parking is available along the streets in the neighborhood, and there are several free parking options with no time limits during the weekend at a short walking distance, the closest being:
- Parking du Pont-Neuf – 3min (250m) – Only the first two rows, the next are for UCLouvain card holders.
- Parking Place Polyvalente (Ferme du Biérau) – 5min (350m)
- Parking Malin Rédimé – 8min (600m)
- Parking Malin Baudouin – 10min (750m)
- Parking Malin Bois de Lauzelle – 20min (1.4km)
The Tourism Office of Ottignies-Louvain-la-Neuve also provides a list of taxi services available. Click here to download the PDF.
Timetable
Each hanchan was played over 90 minutes, with a warning at the 75-minute mark to finish the current hand and play one more, then stop. Each hanchan was separated by a 15-minute break, with a one-hour lunch break after the second hanchan each day.
Saturday 13th of September 2025
Time | Event |
---|---|
9:00 – 9:30 | Registration |
9:30 – 9:45 | Opening Ceremony |
9:45 – 11:15 | 1st Hanchan |
11:15 – 11:30 | Break |
11:30 – 13:00 | 2nd Hanchan |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | 3rd Hanchan |
15:30 – 15:45 | Break |
15:45 – 17:15 | 4th Hanchan |
Sunday 14th of September 2025
Time | Event |
---|---|
9:00 – 10:30 | 5th Hanchan |
10:30 – 10:45 | Break |
10:45 – 12:15 | 6th Hanchan |
12:15 – 13:15 | Lunch |
13:15 – 14:45 | 7th Hanchan |
14:45 – 15:00 | Break |
15:00 – 16:30 | 8th Hanchan |
16:30 – 17:30 | Closing Ceremony |