A Riichi Mahjong tournament at the heart of the university campus

The Louvain-la-Neuve Mahjong Club is proud to present its very first Riichi Mahjong tournament: Riichi Supernova 2024!

This tournament is made possible thanks to the support of the UCLouvain and was held in the university’s Sciences Auditorium (A.04 SCES) and hall.

The tournament was held on 6th and 7th of July 2024 and consisted of 8 hanchans over the two days (4 each), with 52 players. The games were played according to the EMA Riichi Competition Rules from April 2016. The tournament is MERS approved.

Avec le soutien de l’UCLouvain

UCLouvain (logo)

Pictures

See the photos from the tournament here!


Players and rankings

Rank Name EMA ID Country Total H 01 H 02 H 03 H 04 H 05 H 06 H 07 H 08
1 Valentin Courtois 04310012 France 178,9 39,6 6,6 44,0 4,0 50,1 17,4 27,4 -10,2
2 Steven Hue 04310086 France 130,7 -32,5 29,1 6,6 38,4 9,3 15,3 -5,7 70,2
3 Jérémie Pierard de Maujouy 04160071 France 111,7 -32,1 17,8 33,8 9,2 33,2 33,8 -7,7 23,7
4 Aymeric Masson 02010086 Belgium 95,8 42,7 -31,1 5,6 23,2 27,3 27,0 27,5 -26,4
5 Mateusz Woźniak 19000003 Poland 89,3 15,2 17,2 -19,3 3,5 25,0 25,3 13,8 8,6
6 Lies Naert 02010052 Belgium 77,1 -12,1 1,3 37,5 20,1 38,3 -42,3 20,9 13,4
7 Victor Savard-Arseneault   Canada 75,7 27,0 15,1 -47,3 3,1 56,1 8,0 -10,4 24,1
8 Pierre Chabert 02010080 Belgium 70,2 7,6 19,2 37,7 -0,8 -15,9 30,2 -21,7 13,9
9 Thibault Vroonhove 02010073 Belgium 67,2 36,9 -12,4 22,7 -26,9 29,2 48,9 -22,7 -8,5
10 Henri Devillez 02010074 Belgium 66,3 49,6 -13,6 23,9 -38,6 -25,4 14,2 6,1 50,1
11 Stéphane Commans 04990103 France 65,7 2,6 7,8 41,4 25,0 -26,4 45,9 -27,7 -2,9
12 Haddou Keil 02010089 Belgium 63,9 24,3 -24,9 59,9 -16,9 30,8 -5,5 26,4 -30,2
13 Benjamin Kam 02010036 Belgium 62,0 -7,8 36,2 22,5 62,6 -0,3 -25,0 10,6 -36,8
14 Tamas Erdos 06990035 Hungary 59,2 3,1 -6,8 -23,8 37,8 34,4 -19,7 29,7 4,5
15 Laurent Vamecq 02010062 Belgium 33,7 8,7 5,8 -9,2 10,0 24,0 -44,2 46,4 -7,8
16 Nathan Ledoux 02000013 Belgium 29,8 6,7 -7,9 -24,3 -6,5 -13,2 11,7 25,7 37,6
17 Hui Xiang 02010088 Belgium 26,4 4,6 6,6 -15,5 32,5 -36,4 30,7 -26,0 29,9
17 Nicolas Platiau 02010078 Belgium 26,4 -6,2 -12,2 23,9 -12,7 -5,4 51,6 -29,8 17,2
19 Ivar Bouwman 08010737 Netherlands 24,5 37,3 -5,5 0,3 -4,0 -17,9 2,7 4,0 7,6
20 Louis Holsbrink 08010762 Netherlands 21,0 -19,8 30,6 42,6 -9,9 -36,9 -27,4 4,3 37,5
21 Jos Dermout 02010039 Belgium 7,7 -4,8 46,7 -26,7 50,3 -38,3 21,3 -30,8 -10,0
22 Benoit Dessort 04160103 France 1,9 -22,3 24,5 6,8 -31,9 5,7 -6,8 24,1 1,8
23 Chris Offermans 08010712 Netherlands 0 -14,1 27,7 31,3 9,0 3,0 -15,2 -5,4 -36,3
24 Marjoleine Lips 08010613 Netherlands -3,0 -22,2 12,4 21,2 4,4 -9,5 33,9 -23,7 -19,5
25 Martyna Jędryczka 19000102 Poland -4,5 -3,5 -34 -27,2 6,4 21,8 -32,9 24,3 40,6
26 Nathan Germeau 02010057 Belgium -5,0 30,3 33,8 -12,2 -58,3 13,8 5,0 -26,8 9,4
27 Luc René de Cotret 02010082 Belgium -7,6 -6,3 -31 18,7 21,5 -23,2 40,2 -2,4 -25,1
28 Vincent Bormans 02000016 Belgium -7,8 18,9 -24,4 12,6 -7,7 -15,3 10,9 -25,7 22,9
29 Gabriel Mesaus 02000023 Belgium -8,5 -29,8 5,9 10,7 -7,1 -32,3 -8,7 25,5 27,3
30 Marco D’Agostino 02000001 Belgium -8,7 39,9 31,3 -31,5 9,0 4,4 -31,1 2,2 -32,9
31 Isabelle Bats 02010069 Belgium -9,1 -31,1 10,2 -19,0 6,1 -12,1 13,4 -3,5 26,9
32 Sandra Van Wijngaarden 08010731 Netherlands -11,0 10,6 -22,4 15,2 -8,5 -25,6 -1,9 29,3 -7,7
33 Marieke Verheyden 02010033 Belgium -13,2 31,2 7,7 7,4 28,3 -0,3 -27,0 -9,8 -50,7
34 Thomas Gonstas 02010061 Belgium -23,7 34,2 -18,4 10,3 -39,1 -40,7 9,4 -8,0 28,6
35 Raphaël Pelgrims 02010085 Belgium -26,4 9,3 -27,2 4,8 -20,2 18,8 7,5 -6,5 -12,9
36 Arnaud Renard 02010058 Belgium -30,8 9,7 -4,8 -21,0 -18,8 35,5 -28,0 6,7 -10,1
37 Nathan Vico 02000022 Belgium -36,5 -46,2 -6,0 21,9 -8,6 -12,4 -4,6 12,2 7,2
38 Rudi Kopmanis 02010025 Belgium -40,3 -11,6 -30,7 11,4 5,2 -11,6 23,5 -25,4 -1,1
39 Jan Moses   Germany -47,3 -10,0 34,1 -7,7 -30,1 -23,0 -9,3 32,5 -33,8
40 Ben Thomas 05000008 Germany -49,8 -33,7 28,9 -40,3 31,8 -15,1 -38,4 6,8 10,2
41 Johan Gjingjic 02000025 Belgium -50,8 -15,7 -22,5 -11,4 -36,8 22,9 30,0 -23,8 6,5
42 Tiziano Van der Waals 02000007 Belgium -68,6 23,3 -27,2 -7,1 37,1 -52,2 -11,3 -6,3 -24,9
43 Hanneke Morel 08010162 Netherlands -75,0 -13,5 -10,7 -9,6 -28,0 11,1 -13,8 24,7 -35,2
44 Sacha Firouzfar 02000024 Belgium -81,8 -28,2 -17,6 -12,6 45,4 11,9 -27,4 -11 -42,3
45 Piti Phanpanich 02010056 Belgium -85,2 12,2 -16,7 -58,4 -12,9 13,8 -37,6 5,6 8,8
46 Raph Eijkenboom 08010768 Netherlands -91,2 -45,4 24,2 -32,8 -25,3 14,5 5,7 -4,2 -27,9
47 Gauthier Baes 02000026 Belgium -92,8 28,0 -12,3 -33,7 -27,6 -13,5 23,3 -31,6 -25,4
48 Sophie Delauche 02010084 Belgium -105,6 6,8 14,0 -9,8 -41,4 48,3 -47,2 -10,3 -66,0
49 Christiaan Gobel 08010766 Netherlands -110,6 -31,8 -36,3 -6,7 9,9 -31,9 -4,8 8,5 -17,5
50 Constance Braas 02000010 Belgium -117,2 -58,7 -23,1 -17,7 22,7 -7,9 -38,6 -27,3 33,4
51 Noah Thoi 02000012 Belgium -135,9 -28,5 -9,5 -38,0 -13,3 -40,6 -5,2 5,1 -5,9
52 Chris De Roock 02010038 Belgium -145,2 -12,4 -45,5 -31,9 -24,6 -7,9 -32,9 -16,1 26,1
Final rankings after verifications

Venue

The tournament was held in the UCLouvain’s Science Faculty Auditorium 04.

Auditoires Faculté des Sciences, Place des Sciences 2, Ottignies-Louvain-la-Neuve

Auditoire SCES A.04
Faculté des Sciences
Place des Sciences 2
1348 Ottignies-Louvain-la-Neuve
Belgium


Access by public transport

Louvain-la-Neuve is highly accessible by bus or by train. Both the bus and train terminals are only a short walk away from the tournament venue.

By Train

The train station is located 500m from the venue, only 7-8 minutes by foot. Louvain-la-Neuve is a direct connection from Ottignies station, one of the most important railway hubs in the region.

  • SNCB website – Site is available in English, French, Dutch and German. Train tickets can be purchased online.

By Bus

The main bus station is 800m away from the venue, around 12 minutes by foot. There are around 20 different buses connecting Louvain-la-Neuve to surrounding cities. Please refer to the TEC website for schedules, routes and pricing:

  • TEC website – Site is available in English, French, Dutch and German.

Access by car

Please note that the majority of Louvain-la-Neuve’s center, including the Place des Sciences, is pedestrian only with no access to unauthorized vehicles. Free parking is available along the streets in the neighborhood, and there are several free parking options with no time limits during the weekend at a short walking distance, the closest being:

The Tourism Office of Ottignies-Louvain-la-Neuve also provides a list of taxi services available. Click here to download the PDF.


Timetable

Each hanchan was played over 90 minutes, with a warning at the 75 minute mark to finish the current hand and play one more, then stop. Each hanchan was separated by a 15 minute break, with an hour lunch break after the second hanchan each day.

Saturday 6th of July 2024

TimeEvent
9:00 – 9:30Registration
9:30 – 9:45Opening Ceremony
9:45 – 11:151st Hanchan
11:15 – 11:30Break
11:30 – 13:002nd Hanchan
13:00 – 14:00Lunch
14:00 – 15:303rd Hanchan
15:30 – 15:45Break
15:45 – 17:154th Hanchan

Sunday 7th of July 2024

TimeEvent
9:00 – 10:305th Hanchan
10:30 – 10:45Break
10:45 – 12:156th Hanchan
12:15 – 13:15Lunch
13:15 – 14:457th Hanchan
14:45 – 15:00Break
15:00 – 16:308th Hanchan
16:30 – 17:30Closing Ceremony