Players registered for the tournament are listed below. To confirm you registration, the payment of the participation fee must imperatively be made before the date below:
The participation fee for the Black Hole 2025 tournament is 50€ (with lunch included) or 30€ (without lunch), and includes includes drinks and snacks throughout the tournament. This sum must be paid to Joel Linh Van Leuven – BE18 0638 7866 7865 with communication: Black Hole + your name, at the very latest by Sunday 31st of August 2025.
Registration processing:
Registrations received: Up to 30th of July 2025 09:00
Payments processed: –
List of registered players
N° | Name | Country | EMA ID | Confirmed |
---|---|---|---|---|
1 | Arnaud Renard | Belgium | 02010058 | |
2 | Aymeric Masson | Belgium | 02010086 | |
3 | Jérémie Pierard de Maujouy | France | 04160071 | |
4 | Anthony Barbier | France | 04160158 | |
5 | Haddou Keil | Belgium | 02010089 | |
6 | Matthias Moyon | France | ||
7 | Paul Charrier | France | ||
8 | Lies Naert | Belgium | 02010052 | |
9 | Marco D’Agostino | Belgium | 02000001 | |
10 | Marieke Verheyden | Belgium | 02010033 | |
11 | Luc René de Cotret | Belgium | 02010082 | |
12 | Fary Diop | Belgium | 02000005 | |
13 | Jos Dermout | Belgium | 02010039 | |
14 | Chris De Roock | Belgium | 02010038 | |
15 | Kai Van Gompel | Belgium | 02000009 | |
16 | Florian Damhaut | Belgium | 02000027 | |
17 | Isabelle Bats | Belgium | 02010069 | |
18 | Thibault Vroonhove | Belgium | 02010073 | |
19 | Nathan Ledoux | Belgium | 02000013 | |
20 | Anne Royet | France | 04090098 | |
21 | Tiziano Van der Waals | Belgium | 02000007 | |
22 | Stéphane Commans | France | 04990103 | |
23 | Bryan Meganck | Belgium | 02000036 | |
24 | Piti Phanpanich | Belgium | 02010056 | |
25 | Selim Tlatli | France | 04990113 | |
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 |
Waiting List
N° | Name | Country |
---|---|---|
W | ||
W | ||
W | ||
W |