Players registered for the tournament are listed below. To confirm you registration, the payment of the participation fee must imperatively be made before the date below:
The regular registration fee is 60 €. Contributing members of the Louvain-la-Neuve Mahjong Club benefit from a reduced fee of 55 €. These fees are payable in advance, at the latest on the 28th of November 2026 and include snacks and drinks throughout the tournament, as well as a meal on both days’ lunch break.
The amount is payable on the following account:
Louvain-la-Neuve Mahjong Club
IBAN: BE91 3632 8088 6576
BIC: BBRUBEBB
Please indicate Supernova + Your name as communication for your transfer.
Registration processing:
Registrations received: Up to 02/11/2026 19:00
Payments processed: Up to –
List of registered players
| N° | Name | Country | EMA ID | Confirmed |
|---|---|---|---|---|
| 1 | Jurgen Brink | Netherlands | 08010741 | |
| 2 | Mirko Berns-Relotic | Germany | 05000042 | |
| 3 | Alexandre Sanchez Falcon | Belgium | ||
| 4 | Ernesto Mendoza Gomez | Belgium | ||
| 5 | Quoc Le | Belgium | 02000033 | |
| 6 | Léonie Le Cheviller | Belgium | ||
| 7 | Jacek Spychała | Poland | 19000141 | |
| 8 | Oliwia Chojecka | Poland | 19000265 | |
| 9 | Hao Nguyen | Belgium | 02000041 | |
| 10 | Luc René de Cotret | Belgium | 02010082 | |
| 11 | Rudi Kopmanis | Belgium | 02010025 | |
| 12 | Nathan Germeau | Belgium | 02010057 | |
| 13 | Arnaud Renard | Belgium | 02010058 | |
| 14 | Nathan Vico | Belgium | 02000022 | |
| 15 | Marieke Verheyden | Belgium | 02010033 | |
| 16 | Yifan Jiang | Belgium | 02000017 | |
| 17 | Vincent Bormans | Belgium | 02000016 | |
| 18 | Fary Diop | Belgium | 02000005 | |
| 19 | Tiziano van der Waals | Belgium | 02000007 | |
| 20 | Paul Micheli | France | 04130157 | |
| 21 | Isabelle Bats | Belgium | 02010069 | |
| 22 | Morgan Walmsley | France | 04310089 | |
| 23 | Marco D’Agostino | Belgium | 02000001 | |
| 24 | Alicja Jastrzębska | Poland | 19000258 | |
| 25 | Sheng-An Yu | Sweden | 09990183 | |
| 26 | Benjamin Kam | Belgium | 02010036 | |
| 27 | Jeroen Chen | Netherlands | 08010752 | |
| 28 | Aymeric Masson | Belgium | 02010086 | |
| 29 | Nicolas Platiau | Belgium | 02010078 | |
| 30 | Piti Phanpanich | Belgium | 02010056 | |
| 31 | Thibault Vroonhove | Belgium | 02010073 | |
| 32 | Szymon Nowicz | Poland | 19000140 | |
| 33 | David Ons | Belgium | ||
| 34 | Ula Szudlich | Poland | 19000144 | |
| 35 | Florence De Brouwer | Belgium | 02000048 | |
| 36 | David Rodriguez Gomes | Belgium | 02000034 | |
| 37 | Yuta Takayanagi | Japan | ||
| 38 | Marc Van der Nat | Netherlands | 08010758 | |
| 39 | Adrianna Borowska | Poland | 19000255 | |
| 40 | Thomas Liagre | France | 04630001 |
Waiting List
| N° | Name | Country | EMA ID |
|---|---|---|---|
| (W) | Nicolas Cravatte | Belgium | |
| (W) | Yu-Hsuan Hu | Sweden | |
| (W) | Jérôme Ngo | Belgium | |
| (W) | Stéphane Commans | France | 04990103 |
| (W) | |||
| (W) |
